Q2. Your gender
Male | 2 | 22% |
Female | 5 | 56% |
Other | 2 | 22% |
Total | 9 | 100% |
Q3. What is the color you like most?
Blue | 2 | 22% |
Yellow | 2 | 22% |
Green | 1 | 11% |
White | 2 | 22% |
Black | 1 | 11% |
Red | 1 | 11% |
Total | 9 | 100% |
Q4. Sports you play:
Football | 5 | 83% |
Running | 4 | 67% |
Soccer | 4 | 67% |
Boxing | 4 | 67% |
Dancing | 1 | 17% |
Total | 6 | 100% |
© 2019 - 2025 People Data Tool (PDT). All rights reserved.
Developed by DPsense